Grade Calculator for DepEd Teachers
Type your scores to get the Initial Grade and Term Grade.
Enter your scores to see the Term Grade.
Do this for your whole class, freeHow the term grade is computed
Examinations blend ST1 30%, ST2 30% and the Term Examination 40%.
Add up the raw scores
Sum the scores for Written/Oral Works, Product/Performance Tasks and Examinations.
Convert to a percentage score
Percentage score = score ÷ highest possible score × 100.
Apply the weight
Weighted score = percentage score × the component weight for the learning area.
Add the weighted scores
The sum is the Initial Grade for the term.
Transmute or round
In SY 2026–2027 the Initial Grade is transmuted with the Adjusted Transmutation Table. From SY 2027–2028 it is rounded to a whole number. The Term Grade is a whole number.
Weights by learning area
| Learning area | WW | PT | EX |
|---|---|---|---|
| Languages, Math, Science, AP, Values (20/50/30) | 20% | 50% | 30% |
| MAPEH, EPP/TLE (20/60/20) | 20% | 60% | 20% |
| Core / Academic Electives (20/50/30) | 20% | 50% | 30% |
| Arts, Sports, Health & Wellness Electives (20/60/20) | 20% | 60% | 20% |
| Field Exposure, Arts Apprenticeship, Creative Production (15/70/15, TE only) | 15% | 70% | 15% |
| Research, Design & Innovation (40/60, no exams) | 40% | 60% | 0% |
| TechPro Electives (15/65/20) | 15% | 65% | 20% |
| Work Immersion (20/80, no exams) | 20% | 80% | 0% |
Adjusted Transmutation Table, SY 2026–2027
An Initial Grade of 70 becomes 75. From SY 2027–2028 there is no transmutation.
| Initial Grade | Transmuted Grade |
|---|---|
| 99.50 – 100.00 | 100 |
| 98.32 – 99.49 | 99 |
| 97.14 – 98.31 | 98 |
| 95.96 – 97.13 | 97 |
| 94.78 – 95.95 | 96 |
| 93.60 – 94.77 | 95 |
| 92.42 – 93.59 | 94 |
| 91.24 – 92.41 | 93 |
| 90.06 – 91.23 | 92 |
| 88.88 – 90.05 | 91 |
| 87.70 – 88.87 | 90 |
| 86.52 – 87.69 | 89 |
| 85.34 – 86.51 | 88 |
| 84.16 – 85.33 | 87 |
| 82.98 – 84.15 | 86 |
| 81.80 – 82.97 | 85 |
| 80.62 – 81.79 | 84 |
| 79.44 – 80.61 | 83 |
| 78.26 – 79.43 | 82 |
| 77.08 – 78.25 | 81 |
| 75.90 – 77.07 | 80 |
| 74.72 – 75.89 | 79 |
| 73.54 – 74.71 | 78 |
| 72.36 – 73.53 | 77 |
| 71.18 – 72.35 | 76 |
| 70.00 – 71.17 | 75 |
| 65.34 – 69.99 | 74 |
| 60.67 – 65.33 | 73 |
| 56.01 – 60.66 | 72 |
| 51.34 – 56.00 | 71 |
| 46.67 – 51.33 | 70 |
| 42.01 – 46.66 | 69 |
| 37.34 – 42.00 | 68 |
| 32.68 – 37.33 | 67 |
| 28.01 – 32.67 | 66 |
| 23.35 – 28.00 | 65 |
| 18.68 – 23.34 | 64 |
| 14.01 – 18.67 | 63 |
| 9.35 – 14.00 | 62 |
| 4.68 – 9.34 | 61 |
| 0.00 – 4.67 | 60 |
Frequently asked questions
How is the term grade computed?
Raw scores become percentage scores, each is multiplied by its weight, and the weighted scores are added to get the Initial Grade. The Initial Grade is then transmuted or rounded to a whole-number Term Grade.
What Initial Grade passes this school year?
An Initial Grade of 70.00 becomes a Term Grade of 75, the passing grade, under the Adjusted Transmutation Table for SY 2026–2027.
What is zero-based grading?
The computed grade is the Term Grade, with no transmutation table. It starts in SY 2027–2028 for Key Stage 2 to Key Stage 4.
How are Examinations weighted?
The Examinations component blends ST1 at 30%, ST2 at 30% and the Term Examination at 40%. Some learning areas use the Term Examination only, or have no Examinations.
How is the final grade computed?
The final grade is the average of the term grades, rounded to a whole number.
Does the calculator save anything?
No. The computation runs in your browser, and nothing is stored or sent.